Date |
Parashat |
Torah Portion |
Haftarah Portion |
Psalms |
Apostolic Readings |
| 2 October 2010 - 2011 | Simchat Tora | Dt. 33:1 - 34:12 Num. 29:35 - 30:1 | Joshua 1:1-18 | Psalm 12 | Matt. 5:17-48 |
| 2 October | Beresheet | Gen. 1:1 - 6:8 | Is. 42:5 - 43:11 | Psalm 139 | Rev. 22:6-21 |
| 8 October | Rosh Codesh Cheshvan | Num. 28:9 - 15 | 1 Peter 2:4-10 | ||
| 9 October | Noach | Gen. 6:9 - 11:32 | Is. 54:1 - 55:5 | Psalm 29 | Matt. 23:36-46 |
| 16 October | Lech-Lecha | Gen. 12:1 - 17:27 | Is. 40:27 - 41:16 | Psalm 110 | Romans 4:1-25 |
| 23 October | Vayera | Gen. 18:1 - 22:24 | II Kings 4:1-37 | Psalm 11 | Luke 1:26-38, 24:36-53 |
| 30 October | Chayei Sarah | Gen. 23:1 - 25:18 | I Kgs. 1:1-31 | Psalm 45 | Matt. 1:1-17 |
| 6 November | Toldot | Gen. 25:19 - 28:9 | Malachi 1:1-2:7 | Psalm 36 | Romans 9:1-13 |
| 13 November | Vayetzei | Gen. 28:10 - 32:3 | Obadiah 1:1-21 | Psalm 3 | John 1:19-51 |
| 20 November | Vayishlach | Gen. 32:4 - 36:43 | Hosea 11:7 - 12:12 | Psalm 140 | Hebrews 11:11-20 |
| 27 November | Vayeshev | Gen. 37:1 - 40:23 | Amos 2:6 - 3:8 | Psalm 112 | Matt 1:1-6, 16-25 |
| 1 December | Hanukkah 1 Candle | Num. 7:1-17 | John 9:1-7; 10:22-39 | ||
| 2 December | Hanukkah 2 Candles | Num. 7:18-29 | |||
| 3 December | Hanukkah 3 Candles | Num. 7:24-35 | |||
| 4 December | Miketz. Hanukkah 4 Candles | Gen. 41:1 - 44:17; Num. 7:30-41 | I Kgs. 3:15 - 4:1 | Psalm 40, & Psalm 114:105 | Matt. 27:15-46 |
| 5 December | Hanukkah 5 Candles | Num. 7:36-47 | |||
| 6 December | Hanukkah 6 Candles | Num. 7:42-47 | |||
| 7 December | Hanukkah 7 Candles | Num. 7:48-53 Num. 28:9-15 | I Peter 2:4-10 | ||
| 8 December | Hanukkah 8 Candles | Num. 7:54 - 8:4 | |||
| 11 December | Vayigash | Gen. 44:18 - 47:27 | Ezek. 37:15-28 | Psalm 48 | Luke 6:12-16 |
| 17 December | Ex. 32:11 - 34:10 | ||||
| 18 December | Vayechi | Gen. 47:28 - 50:26 | 1 Kgs. 2:1-12 | Psalm 41 | I Peter 1:1-9 |
| 25 December | Sh'mot | Ex. 1:1 - 6:1 | Is. 27:6 - 28:13; 29:22-23 | Psalm 99 | I Cor. 14:13-25 |
| 1 January 2011 | Va'era | Ex. 6:2 - 9:35 | Ezek. 28:25 - 29:21 | Psalm 46 | Rev. 16:1-21 |
| 8 January | Bo | Ex. 10:1 - 13:16 | Jer. 46:13-28 | Psalm 77 | Romans 9:14-29 |
| 15 January | BeShalach | Ex. 13:17 - 17:16 | Judges 4:4 - 5:31 | Psalm 66 | Rev. 19:1 - 20:6 |
| 22 January | Yitro | Ex. 18:1 - 20:23 | Is. 6:1 - 7:6; 9:5-6 | Psalm 19 | Matt. 5:8-20 |
| 29 January | Mishpatim | Ex. 21:1 - 24:18 | Jer. 34:8-22; 33:25-26 | Psalm 72 | Matt. 17:1-11 |
| 5 February | Terumah | Ex. 25:1 - 27:19 | I Kgs. 5:26 - 6:13 | Psalm 26 | II Cor. 9:1-15 |
| 12 February | Tetsaveh | Ex. 27:20 - 30:10 | Ezek. 43:10-27 | Psalm 65 | Hebrews 13:10-16 |
| 19 February | Ki Tisa | Ex. 30:11 - 34:35 | I Kgs. 18:1-39 | Psalm 75 | II Cor. 3:1-8 |
| 26 February | Vayakhel | Ex. 35:1 - 38:20 | I Kgs. 7:40-50 | Psalm 61 | Hebrews 9:1-11 |
| 5 March | Pekudei, Shabbat Shekalim | Ex. 38:21 - 40:38; Exodus 30:11-16 | I Kgs. 7:51 - 8:21 | Psalm 45 | Hebrews 8:1-12 |
| 12 March | Vayikra | Lev. 1:1 - 5:26 | Is. 43:21 - 44:23 | Psalm 50 | Hebrews 10:1-18 |
| 19 March | Tsav, Shabbat Zachor | Lev. 6:1 - 8:36 | Jer. 7:21 - 8:3; 9:22-23 | Psalm 107 | Hebrews 9:11-28 |
| 20 March | Purim | Ex. 17:8-16 | |||
| 26 March | Shumini, Shabbat Parah | Lev. 9:1 - 11:47 | II Sam. 6:1 - 7:17 | Psalm 128 | Hebrews 7:1-19 |
| 2 April | Tazriah, Shabbat HaChodesh | Lev. 12:1 - 13:59 | II Kgs. 4:42 - 5:19 | Psalm 106 | Luke 7:18-35 |
| 9 April | Metzora | Lev. 14:1 - 15:33 | II Kgs. 7:3-20 | Psalm 120 | Matt. 23:16 - 24:2, 30-31 |
| 16 April | Acharei Mot, Shabbat HaGadol | Lev. 16:1 - 18:30 | Ezek. 22:1-19 | Psalm 26 | I Cor. 6:9-20 |
| 19 April | Pesach I | Ex. 12-51; Num. 28:16-25 | Joshua 5:2 - 6:1 | Psalm 105:1-15 | John 1:29-31, 10:14-18 |
| 20 April | Pesach II | Lev. 22:26 - 23:44; Num. 28:16-25 | II Kings 23:19; 21-25 | ||
| 21 April | Pesach III | Ex. 13:1-16 | |||
| 22 April | Pesach IV (CH''M) | Ex. 22:24 - 23:19 | |||
| 23 April | Pesach V (CH''M) | Ex 34:1-26; Num. 28:19-25 | Ezek. 36:37 - 37:14 | Psalm 14 | I Cor. 5:6-8 |
| 24 April | Pesach VI (CH''M) | Num. 9:1 - 28:5 | |||
| 25 April | Pesach VII | Ex. 13:17 - 15:26; Num. 28:19-25 | |||
| 26 April | Pesach VIII | Dt. 15:19 - 16:17; Num. 28:19-25; | Is. 10:32 - 12:6 | Rev. 15:1-4 | |
| 30 April | Kedoshim | Lev. 19:1 - 20:27 | Amos 9:7-15 | Psalm 15 | Matt. 5:43-48 |
| 7 May | Emor | Lev. 21:1 - 24:23 | Ezek. 44:15-31 | Psalm 42 | Luke 14:12-24 |
| 10 May | Yom HaAzma'ut (Israel Independence Day) | Deut. 11:8-21 | Is. 10:32 - 11:1 | Matt. 24:29-44 | |
| 14 May | Behar | Lev. 25:1 - 26:2 | Jer. 32:6-27 | Psalm 112 | Luke 4:16-21 |
| 21 May | Bechukotai | Lev. 26:3 - 27:34 | Jer. 16:18 - 17:14 | Psalm 105 | Matt. 22:1-14 |
| 28 May | B'midbar | Num. 1:1 - 4:20 | Hos. 2:1-22 | Psalm 122 | Romans 9:22-33 |
| 4 June | Nasso | Num. 4:21 - 7:89 | Judges 13:2-25 | Psalm 67 | John 12:20-36 |
| 8 June | Shavuot I | Ex.19:1 - 20:23; Num. 28:26-31 | Ezek. 1:1-28; 3:12 | John 1:32-34 | |
| 9 June | Shavuot II | Dt. 15:19 - 16:17; Num. 28:26-31 | Habakkuk 3:1-19 | Matt. 3:11-17 | |
| 11 June | Beha'alotcha | Num. 8:1 - 12:16 | Zech. 2:14 - 4:7 | Psalm 68 | John 7-9 |
| 18 June | Sh'lach | Num. 13:1 - 15:41 | Josh. 2:1-24 | Psalm 64 | Hebrews 3:7 - 4:11 |
| 25 June | Korach | Num. 16:1 - 18:32 | 1 Sam. 11:14 - 12:22 | Psalm 5 | Acts 5:1-11 |
| 2 July | Chukat | Num. 19:1 - 22:1 | Judg. 11:1-33 | Psalm 95 | John 3:10-21 |
| 9 July | Balak | Num. 22:2 - 25:9 | Micah 5:6 - 6:8 | Psalm 79 | Romans 11:25-32 |
| 16 July | Pinchas | Num. 25:10 - 30:1 | 1 Kgs. 18:46 - 19:21 | Psalm 50 | John 2:13-25 |
| 23 July | Matot | Num. 30:2 - 32:42 | Jer. 1:1 - 2:3 | Psalm 111 | Acts 9:1-22 |
| 30 July | Masei | Num. 33:1 - 36:13 | Jer. 2:4-28 | Psalm 137 | James 4:1-12 |
| 6 August | D'varim, Shabbat Chazon | Dt. 1:1 - 3:22 | Is. 1:1-27 | Psalm 38 | Acts 7:51 - 8:4 |
| 9 August | Tish'a B'Av | Dt. 4:25 - 4:40 | Jer. 8:13 - 9:23 | Matt. 23:1-3, 16-23, 34 - 24:3 | |
| 13 August | Vaetchanan, Shabbat Nachamu | Dt. 3:23 - 7:11 | Is. 40:1-26 | Psalm 90 | Matt. 23:31-39 |
| 20 August | Ekev | Dt. 7:12 - 11:25 | Is. 49:14 - 51:3 | Psalm 75 | Hebrews 11:8-13 |
| 27 August | Re'ch | Dt. 11:26 - 16:17 | Is. 54:11 - 55:5 | Psalm 97 | John 7:37-52 |
| 3 September | Shoftim | Dt. 16:18 - 21:9 | Is. 51:12 - 52:12 | Psalm 17 | Matt. 3:1-17 |
| 10 September | Ki Tetzei | Dt. 21:10 - 25:19 | Is. 54:1-10 | Psalm 32 | I Cor. 5:1-5 |
| 17 September | Ki Tavo | Dt. 26:1 - 29:8 | Is. 60:1-22 | Psalm 51 | Luke 24:44-53 |
| 24 September | Nitsavim-Vayeilech | Dt. 29:9 - 31:30 | Is. 61:10 - 63:9 | Psalm 81 | Romans 10:1-17 |
| 29 September | Rosh Hashanah I | Gen. 21:1-34, Num. 29:1-6 | I Sam. 1:1 - 2:10 | Psalm 81 | I Thess. 4:13-18 |
| 30 September | Rosh Hashanah II | Gen. 22:1-24; Num. 29:1-6 | Jer. 31:1-19 | I Thess. 4:13-18 | |
| 1 October | Ha'azinu | Dt. 32:1 - 32:52 | II Sam. d22:1-51 | Psalm 71 | Romans 10:14 - 11:12 |
| 8 October | Yom Kippur | Lev. 16:1-34; Lev. 16 & 18 | Is. 57:14 - 58:14; Book of Jonah and Micah 7:18-20 | Psalms 32 & 65 | II Cor. 5:10-21 |
| 13 October | Sukkot I | Lev. 22:26 - 23:44; Num 29:12-16 | Zech. 14:1-21 | Psalm 76 & 81 | Rev. 7:1-10 |
| 14 October | Sukkot II | Lev. 22:26 - 23:44; Num 29:12-16 | Zech. 14:1-21 | Rev. 7:1-10 | |
| 15 October | Sukkot III (CH''M) | Dt. 33:1 - 34-12 | Joshua 1:1-18 | Rev. 19:1-16 | |
| 16 October | Sukkot IV (CH''M) | Num. 29-10-25 | |||
| 17 October | Sukkot V (CH''M) | Num. 29:23-28 | |||
| 18 October | Sukkot VI (CH''M) | Num. 29:26-31 | |||
| 19 October | Sukkot VII, Hoahana Raba | Num. 29:26-34 | John 7:1-2, 37-42 | ||
| 20 October | Sukkot VIII, Shimini Atzeret | Dt. 14:22 - 16:17; Num. 29:35 - 30:1 | I Kings 8:54-66 | Matt. 17:1-9 |
Home | Event Calendar | Articles | We Believe | Contact Us | Links
© 2008 Beth Echad - All Rights Reserved
View My Stats